|
Product Details:
|
Color:: | Yellow As Usual, Can Be Painted According To Customer Requirements | Hopper Diameter:: | Customized |
---|---|---|---|
Product Name:: | Drill Pipe | Transport Packaging:: | Shockproof Foam, Greased On The Switch |
Application Soil:: | Hard Rock, Bedrock, Boulder | Place Of Origin:: | Hebei, China (Mainland) |
High Light: | 2m Kelly Bars,400mm Diameter Kelly Bars,400mm Diameter interlocking kelly bar |
Piling Machine Piling Tool Foundation Used Kelly Bar For Sanny Machine
Introduction:
Rotary drilling rigs are matched with drilling tools, which transmit the torque and pressure of the power head to the following drilling tools to achieve drilling.
Continuous flight auger | |||||
D(mm) | δ(mm) | L(m) | P(mm) | (kg) | |
OD | Tool box size | Flight thickness | Length | Flight pitch | Weight |
D (mm) | δ(mm) | m | P (mm) | Kg | |
400 | Optional | 16 | 2 | 340 | 283 |
3 | 386 | ||||
4 | 489 | ||||
5 | 592 | ||||
6 | 695 | ||||
500 | Optional | 16 | 2 | 400 | 465 |
3 | 638 | ||||
4 | 811 | ||||
5 | 983 | ||||
6 | 1156 | ||||
600 | Optional | 20 | 2 | 500 | 526 |
3 | 730 | ||||
4 | 933 | ||||
5 | 1137 | ||||
6 | 1340 | ||||
800 | Optional | 20 | 2 | 500 | 671 |
3 | 948 | ||||
4 | 1223 | ||||
5 | 1499 | ||||
6 | 1775 | ||||
1000 | Optional | 25 | 2 | 600 | 856 |
3 | 1225 | ||||
4 | 1592 | ||||
5 | 1961 | ||||
6 | 2329 |
Operability:
The convenience of the kelly bar when the drilling machine is working.
Performance of drilling hard rock:
The applicability of kelly bar to hard rock during drilling.
Available pressure:
When the drilling machine is working, the pressure applied on the kelly bar by the pressure device of the drilling machine.
Wear resistance:
Wear resistance of internal and external drive keys of kelly bar and pressure parts.
Contact Person: sale
Tel: +8613363166489